Navigation

Send page by e-mail

Translations (translations)

Czech English French German Italian Polish Russian Spanish

Calendar

Mo Tu We Th Fr Sa Su
26 27 28 29 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

Searching

extended searching ...

Visit rate

Visit rate:

ONLINE:1
TODAY:263
WEEK:1130
TOTAL:911698

Content

Temperature

Malé Březno

Last measured: 29.3.2024 09:45


Current temperature: 8 °C Decreasing
Current humidity: 42.9 % Rising
Current dew point: -3.9 °C Rising
statisticsValues
Number of measurements:5812920
Measured by:26.3.2012 11:03
Highest temperature: 41.2°C 15.7.2023
Lowest temperature: -19.9°C 14.2.2021
Earlier at this time
Day Temperature Humidity
28.3.2024 10.4°C 61.1%
27.3.2024 11.3°C 60.3%
26.3.2024 6.3°C 49.9%
25.3.2024 6.4°C 48.1%
24.3.2024 7.6°C 61.8%
23.3.2024 10.9°C 21.5%
22.3.2024 12.3°C 58.1%

Date (2024): 29.3. 28.3. 27.3. 26.3. 25.3. 24.3. 23.3.
Max. temperature: 8.1°C 15.1°C 18.1°C 14.1°C 11.3°C 9.5°C 12.8°C
Min. temperature: -1.3°C 2.7°C 0.2°C -4.5°C -2.1°C -1.7°C 1.1°C




Loading…

View day
calendar